| Plc | Code | Name (Players:Top 4 used) | Score | Solk | Cum | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | ILTCCC | ILTCCC (6) | 13.5 | 79.0 | 49.5 | 280.5 | 70.5 |
| Nielsen, Benjamin (4.5,1166) | |||||||
| Sinha, Rahul (3.0,1079) | |||||||
| Johnson, Evan (3.0,1093) | |||||||
| Reilly, Ryan (3.0,1281) | |||||||
| Sriram, Shreyas (3.0,729) | |||||||
| 2 | INEVAN | INEVAN (2) | 7.5 | 34.0 | 22.5 | 131.5 | 39.5 |
| Weaver, Jacob (5.0,1519) | |||||||
| Schraeder, James (2.5,957) | |||||||
| 3 | INLICA | INLICA (3) | 6.5 | 43.0 | 21.5 | 150.0 | 19.5 |
| Whitney, Nathan (3.0,1044) | |||||||
| Goddin, Bobby (2.0,658) | |||||||
| Siefers, Ben (1.5,428) |