PlaceName/TeamRateScoreMMedSolkCumCumOp
1Gater, Daniel (4)1883 5.5 19.5 21.5 20.5 80.0
2Vibbert, Sean (1)2037 4.5 19.5 22.5 15.5 79.5
3Vibbert, Daniel (11)1489 4.5 19.0 21.5 15.5 81.0
4Tzolov, Michael (6)1790 4.5 18.0 20.5 16.5 82.5
5Conley, Brianna (8)1650 4.0 20.5 22.5 16.0 82.5
6Claar, Alexandria (17)1271 4.0 16.5 18.5 13.0 69.0
7Ludlow, Samuel (9)1596 4.0 15.0 17.0 12.0 66.5
8Nagendra, Gautam (2)1928 3.5 22.0 25.5 16.0 94.0
9Ryker, Daniel (5)1841 3.5 19.0 21.5 15.0 77.0
10Jeevan, Sangeeth (10)1510 3.5 18.0 20.0 11.5 70.0
1155 Chandupatla, Sriharsha (15)1344 3.5 18.0 18.0 13.5 68.0
12Granato, Andrew (12)1433 3.5 15.5 17.5 12.5 68.0
13Upton, Cody (14)1362 3.0 14.5 21.0 13.0 70.0
14Weaver, Christopher (13)1383 3.0 12.5 19.0 12.0 70.0
15Suedhoff, Eric (22)1162 3.0 12.0 18.5 10.0 64.5
16Murrell, Andrew (16)1331 3.0 8.5 13.0 6.0 45.0
17Selby, Sarah (18)1239 3.0 8.0 12.0 7.0 41.0
18Theertham, Arun (26)964 2.5 14.5 19.0 8.5 60.0
19Martinez, Christian (21)1166 2.5 14.0 18.5 10.5 61.5
20Ruehr, Tim (20)1170 2.5 8.5 12.0 6.5 42.5
21Giri, Rathnakishore (25)1029 2.0 14.5 18.0 8.0 55.0
22Hertel, Quinn (27)931 2.0 14.0 18.0 7.0 50.0
23Tootle, Alex (24)1060 2.0 12.0 16.0 6.0 47.0
24Ramirez, Alex (23)1109 2.0 11.5 15.5 8.0 54.5
25Moore, Gabriel (29)598 2.0 10.0 13.0 6.0 47.0
26Schuh, Dylan (19)1200 2.0 8.5 14.0 5.0 46.0
27Jensen, Darla (28)682 1.0 12.0 15.0 3.0 47.0
28Siens, Eric (30)nnnn 0.0 11.5 15.0 0.0 45.0
29Witwer, David (3)1892 0.0 0.0 0.0 0.0 0.0
&3040 Smith, Josh (7)1706 0.0 0.0 0.0 0.0 0.0
For Group 16
***Gater, Daniel (4)1883 5.5 19.5 21.5 20.5 80.0
***Vibbert, Daniel (11)1489 4.5 19.0 21.5 15.5 81.0
***Tzolov, Michael (6)1790 4.5 18.0 20.5 16.5 82.5
***Conley, Brianna (8)1650 4.0 20.5 22.5 16.0 82.5
***Claar, Alexandria (17)1271 4.0 16.5 18.5 13.0 69.0
***Ludlow, Samuel (9)1596 4.0 15.0 17.0 12.0 66.5
***55 Chandupatla, Sriharsha (15)1344 3.5 18.0 18.0 13.5 68.0
***Granato, Andrew (12)1433 3.5 15.5 17.5 12.5 68.0
***Upton, Cody (14)1362 3.0 14.5 21.0 13.0 70.0
***Murrell, Andrew (16)1331 3.0 8.5 13.0 6.0 45.0
***Ruehr, Tim (20)1170 2.5 8.5 12.0 6.5 42.5
***Giri, Rathnakishore (25)1029 2.0 14.5 18.0 8.0 55.0
***Hertel, Quinn (27)931 2.0 14.0 18.0 7.0 50.0
***Tootle, Alex (24)1060 2.0 12.0 16.0 6.0 47.0
***Moore, Gabriel (29)598 2.0 10.0 13.0 6.0 47.0
***Schuh, Dylan (19)1200 2.0 8.5 14.0 5.0 46.0
***Jensen, Darla (28)682 1.0 12.0 15.0 3.0 47.0
For Group 18
***Vibbert, Sean (1)2037 4.5 19.5 22.5 15.5 79.5
***Nagendra, Gautam (2)1928 3.5 22.0 25.5 16.0 94.0
***Ryker, Daniel (5)1841 3.5 19.0 21.5 15.0 77.0
***Jeevan, Sangeeth (10)1510 3.5 18.0 20.0 11.5 70.0
***Weaver, Christopher (13)1383 3.0 12.5 19.0 12.0 70.0
***Suedhoff, Eric (22)1162 3.0 12.0 18.5 10.0 64.5
***Selby, Sarah (18)1239 3.0 8.0 12.0 7.0 41.0
***Theertham, Arun (26)964 2.5 14.5 19.0 8.5 60.0
***Martinez, Christian (21)1166 2.5 14.0 18.5 10.5 61.5
***Ramirez, Alex (23)1109 2.0 11.5 15.5 8.0 54.5
***Siens, Eric (30)nnnn 0.0 11.5 15.0 0.0 45.0
***Witwer, David (3)1892 0.0 0.0 0.0 0.0 0.0
&***40 Smith, Josh (7)1706 0.0 0.0 0.0 0.0 0.0